| Mérkőzések | NFL Hungary | Szavazás eredménye |
| ATLANTA FALCONS – NEW YORK GIANTS | 2 | 46.6-53.4% |
| BALTIMORE RAVENS – DENVER BRONCOS | 2 | 17.4-82.6% |
| CHICAGO BEARS – GREEN BAY PACKERS | 2 | 20-80% |
| CLEVELAND BROWNS – WASHINGTON REDSKINS | 1 | 13.8-86.2% |
| HOUSTON TEXANS – INDIANAPOLIS COLTS | 2 | 57.9-42.1% |
| MIAMI DOLPHINS – JACKSONVILLE JAGUARS | 1 | 90.5-9.5% |
| NEW ORLEANS SAINTS – TAMPA BAY BUCCANEERS | 2 | 63.6-36.4% |
| ST. LOUIS RAMS – MINNESOTA VIKINGS | 2 | 20-80% |
| ARIZONA CARDINALS – DETROIT LIONS | 2 | 9.5-90.5% |
| BUFFALO BILLS – SEATTLE SEAHAWKS | 2 | 0-100% |
| DALLAS COWBOYS – PITTSBURGH STEELERS | 2 | 81.25-18.75% |
| OAKLAND RAIDERS – KANSAS CITY CHIEFS | 1 | 78.6-21.4% |
| SAN DIEGO CHARGERS – CAROLINA PANTHERS | 2 | 56.25-43.75% |
| NEW ENGLAND PATRIOTS – SAN FRANCISCO 49ERS | 1 | 80-20% |


