| Mérkőzések | NFL Hungary | Szavazas eredménye |
| 1 | 83.3%-16.7% | |
| CLEVELAND BROWNS – BUFFALO BILLS | 1 | 7.6-92.4% |
| DALLAS COWBOYS – TAMPA BAY BUCCANEERS | 1 | 70.5-29.5% |
| INDIANAPOLIS COLTS – JACKSONVILLE JAGUARS | 1 | 84.2-15.8% |
| MIAMI DOLPHINS – NEW YORK JETS | 2 | 21-79% |
| MINNESOTA VIKINGS – SAN FRANCISCO 49ERS | 2 | 8.3-91.7% |
| 1 | 85.7-14.3% | |
| TENNESSEE TITANS – DETROIT LIONS | 2 | 16.6-83.4% |
| WASHINGTON REDSKINS – CINCINNATI BENGALS | 1 | 63.6-36.4% |
| ARIZONA CARDINALS – PHILADELPHIA EAGLES | 1 | 53.8-46.2% |
| SAN DIEGO CHARGERS – ATLANTA FALCONS | 1 | 41.6-58.4% |
| DENVER BRONCOS – HOUSTON TEXANS | 1 | 62.5-37.5% |
| OAKLAND RAIDERS – PITTSBURGH STEELERS | 2 | 9-91% |
| BALTIMORE RAVENS – NEW ENGLAND PATRIOTS | 1 | 48-52% |


