Csoport A
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Larissa-Juliana [1] | BRA | ![]() |
6 | 3 | 0 | 6 | 0 | MAX | 126 | 76 | 1.658 |
2 | Holtwick-Semmler [12] | GER | ![]() |
5 | 2 | 1 | 4 | 2 | 2.000 | 115 | 97 | 1.186 |
3 | Klapalova-Hajeckova [13] | CZE | ![]() |
4 | 1 | 2 | 2 | 4 | 0.500 | 106 | 105 | 1.010 |
4 | Li Yuk Lo-Rigobert [24] | MRI | ![]() |
3 | 0 | 3 | 0 | 6 | 0.000 | 57 | 126 | 0.452 |
Csoport B
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Vasina-Vozakova [23] | RUS | ![]() |
5 | 2 | 1 | 5 | 4 | 1.250 | 156 | 150 | 1.040 |
2 | Zhang Xi-Xue [2] | CHN | ![]() |
5 | 2 | 1 | 5 | 3 | 1.667 | 143 | 135 | 1.059 |
3 | Kuhn-Zumkehr [11] | SUI | ![]() |
4 | 1 | 2 | 4 | 4 | 1.000 | 136 | 139 | 0.978 |
4 | Arvaniti-Tsiartsiani [14] | GRE | ![]() |
4 | 1 | 2 | 2 | 5 | 0.400 | 119 | 130 | 0.915 |
Csoportl C
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | May-Treanor-Walsh [3] | USA | ![]() |
6 | 3 | 0 | 6 | 1 | 6.000 | 137 | 109 | 1.257 |
2 | Slukova-Kolocova [10] | CZE | ![]() |
5 | 2 | 1 | 4 | 4 | 1.000 | 133 | 137 | 0.971 |
3 | Schwaiger D.-Schwaiger S. [15] | AUT | ![]() |
4 | 1 | 2 | 4 | 5 | 0.800 | 141 | 150 | 0.940 |
4 | Cook-Hinchley [22] | AUS | ![]() |
3 | 0 | 3 | 2 | 6 | 0.333 | 136 | 151 | 0.901 |
Csoport D
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Kessy-Ross [4] | USA | ![]() |
6 | 3 | 0 | 6 | 2 | 3.000 | 149 | 130 | 1.146 |
2 | Liliana-Baquerizo [16] | ESP | ![]() |
5 | 2 | 1 | 5 | 3 | 1.667 | 150 | 143 | 1.049 |
3 | Van Iersel-Keizer [9] | NED | ![]() |
4 | 1 | 2 | 4 | 4 | 1.000 | 134 | 126 | 1.063 |
4 | Gallay-Zonta [21] | ARG | ![]() |
3 | 0 | 3 | 0 | 6 | 0.000 | 93 | 127 | 0.732 |
Csoport E
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Talita-Antonelli [5] | BRA | ![]() |
6 | 3 | 0 | 6 | 2 | 3.000 | 161 | 138 | 1.167 |
2 | Goller-Ludwig [8] | GER | ![]() |
5 | 2 | 1 | 5 | 3 | 1.667 | 160 | 144 | 1.111 |
3 | Meppelink-van Gestel [20] | NED | ![]() |
4 | 1 | 2 | 2 | 4 | 0.500 | 103 | 118 | 0.873 |
4 | Palmer-Bawden [17] | AUS | ![]() |
3 | 0 | 3 | 2 | 6 | 0.333 | 127 | 151 | 0.841 |
Csoport F
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Cicolari-Menegatti [7] | ITA | ![]() |
6 | 3 | 0 | 6 | 2 | 3.000 | 154 | 124 | 1.242 |
2 | Ukolova-Khomyakova [18] | RUS | ![]() |
5 | 2 | 1 | 5 | 3 | 1.667 | 157 | 150 | 1.047 |
3 | Mullin-Dampney [6] | GBR | ![]() |
4 | 1 | 2 | 2 | 5 | 0.400 | 119 | 136 | 0.875 |
4 | Lessard-Martin [19] | CAN | ![]() |
3 | 0 | 3 | 3 | 6 | 0.500 | 156 | 176 | 0.886 |
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Final 1st Place | |||||||
54 | 08-Aug | 21:00 | CC | Winner of match #51 | Winner of match #52 | ||
Final 3rd Place | |||||||
53 | 08-Aug | 19:00 | CC | Loser of match #51 | Loser of match #52 | ||
Semi-finals | |||||||
52 | 07-Aug | CC | Winner of match #49 | Winner of match #50 | |||
51 | 07-Aug | CC | Winner of match #47 | Winner of match #48 | |||
Round 2 | |||||||
50 | 05-Aug | CC | Winner of match #45 | Winner of match #46 | |||
49 | 05-Aug | CC | Winner of match #43 | Winner of match #44 | |||
48 | 05-Aug | CC | Winner of match #41 | Winner of match #42 | |||
47 | 05-Aug | CC | Winner of match #39 | Winner of match #40 | |||
Round 1 | |||||||
46 | 03-Aug | 22:00 | CC | Schwaiger D.-Schwaiger S. AUT [15] | Vasina-Vozakova RUS [23] | ||
45 | 04-Aug | 09:00 | CC | Ukolova-Khomyakova RUS [18] | Zhang Xi-Xue CHN [2] | ||
44 | 04-Aug | 13:00 | CC | Liliana-Baquerizo ESP [16] | Cicolari-Menegatti ITA [7] | ||
43 | 04-Aug | 21:00 | CC | May-Treanor-Walsh USA [3] | Van Iersel-Keizer NED [9] | ||
42 | 03-Aug | 17:00 | CC | Kuhn-Zumkehr SUI [11] | Kessy-Ross USA [4] | ||
41 | 04-Aug | 18:00 | CC | Talita-Antonelli BRA [5] | Slukova-Kolocova CZE [10] | ||
40 | 03-Aug | 09:00 | CC | Goller-Ludwig GER [8] | Holtwick-Semmler GER [12] | 2-0 (21-16, 21-15) | 0:37 |
39 | 03-Aug | 14:00 | CC | Larissa-Juliana BRA [1] | Meppelink-van Gestel NED [20] | ||
Lucky losers | |||||||
38 | 02-Aug | 22:00 | C1 | Klapalova-Hajeckova CZE [13] | Meppelink-van Gestel NED [20] | 0-2 (17-21, 17-21) | 0:33 |
37 | 02-Aug | 22:00 | C | Schwaiger D.-Schwaiger S. AUT [15] | Mullin-Dampney GBR [6] | 2-0 (21-15, 21-12) | 0:34 |
Pool F | |||||||
36 | 02-Aug | 16:30 | CC | Mullin-Dampney GBR [6] | Ukolova-Khomyakova RUS [18] | 0-2 (23-25, 13-21) | 0:43 |
35 | 02-Aug | 12:00 | CC | Cicolari-Menegatti ITA [7] | Lessard-Martin CAN [19] | 2-1 (21-12, 23-25, 15-10) | 0:55 |
24 | 31-Jul | 20:00 | CC | Ukolova-Khomyakova RUS [18] | Lessard-Martin CAN [19] | 2-1 (21-18, 28-30, 15-13) | 1:09 |
23 | 31-Jul | 17:30 | CC | Mullin-Dampney GBR [6] | Cicolari-Menegatti ITA [7] | 0-2 (18-21, 12-21) | 0:37 |
12 | 29-Jul | 17:30 | CC | Mullin-Dampney GBR [6] | Lessard-Martin CAN [19] | 2-1 (17-21, 21-14, 15-13) | 0:53 |
11 | 29-Jul | 09:00 | CC | Cicolari-Menegatti ITA [7] | Ukolova-Khomyakova RUS [18] | 2-1 (17-21, 21-18, 15-8) | 0:55 |
Pool E | |||||||
34 | 02-Aug | 17:30 | CC | Talita-Antonelli BRA [5] | Palmer-Bawden AUS [17] | 2-1 (18-21, 21-16, 15-9) | 0:51 |
33 | 02-Aug | 14:30 | CC | Goller-Ludwig GER [8] | Meppelink-van Gestel NED [20] | 2-0 (21-18, 21-14) | 0:37 |
22 | 31-Jul | 16:30 | CC | Palmer-Bawden AUS [17] | Meppelink-van Gestel NED [20] | 0-2 (19-21, 15-21) | 0:36 |
21 | 31-Jul | 12:00 | CC | Talita-Antonelli BRA [5] | Goller-Ludwig GER [8] | 2-1 (21-19, 29-31, 15-13) | 1:05 |
10 | 29-Jul | 20:00 | CC | Talita-Antonelli BRA [5] | Meppelink-van Gestel NED [20] | 2-0 (21-10, 21-19) | 0:35 |
9 | 29-Jul | 16:30 | CC | Goller-Ludwig GER [8] | Palmer-Bawden AUS [17] | 2-1 (21-18, 19-21, 15-8) | 0:53 |
Pool D | |||||||
32 | 02-Aug | 16:30 | CC | Kessy-Ross USA [4] | Liliana-Baquerizo ESP [16] | 2-1 (21-19, 19-21, 19-17) | 1:06 |
31 | 02-Aug | 11:00 | CC | Van Iersel-Keizer NED [9] | Gallay-Zonta ARG [21] | 2-0 (21-12, 21-16) | 0:35 |
20 | 31-Jul | 23:00 | CC | Kessy-Ross USA [4] | Van Iersel-Keizer NED [9] | 2-1 (21-15, 12-21, 15-8) | 0:56 |
19 | 31-Jul | 11:00 | CC | Liliana-Baquerizo ESP [16] | Gallay-Zonta ARG [21] | 2-0 (22-20, 21-16) | 0:39 |
8 | 29-Jul | 21:00 | CC | Kessy-Ross USA [4] | Gallay-Zonta ARG [21] | 2-0 (21-11, 21-18) | 0:35 |
7 | 29-Jul | 12:00 | CC | Van Iersel-Keizer NED [9] | Liliana-Baquerizo ESP [16] | 1-2 (21-14, 16-21, 11-15) | 0:49 |
Pool C | |||||||
30 | 01-Aug | 23:00 | CC | May-Treanor-Walsh USA [3] | Schwaiger D.-Schwaiger S. AUT [15] | 2-1 (17-21, 21-8, 15-10) | 0:47 |
29 | 01-Aug | 22:00 | CC | Slukova-Kolocova CZE [10] | Cook-Hinchley AUS [22] | 2-1 (21-16, 18-21, 15-11) | 0:57 |
18 | 30-Jul | 23:00 | CC | May-Treanor-Walsh USA [3] | Slukova-Kolocova CZE [10] | 2-0 (21-14, 21-19) | 0:36 |
17 | 30-Jul | 22:00 | CC | Schwaiger D.-Schwaiger S. AUT [15] | Cook-Hinchley AUS [22] | 2-1 (18-21, 22-20, 15-10) | 0:53 |
6 | 28-Jul | 23:00 | CC | May-Treanor-Walsh USA [3] | Cook-Hinchley AUS [22] | 2-0 (21-18, 21-19) | 0:39 |
5 | 28-Jul | 15:30 | CC | Slukova-Kolocova CZE [10] | Schwaiger D.-Schwaiger S. AUT [15] | 2-1 (10-21, 21-13, 15-13) | 0:47 |
Pool B | |||||||
28 | 01-Aug | 14:30 | CC | Kuhn-Zumkehr SUI [11] | Vasina-Vozakova RUS [23] | 1-2 (17-21, 21-19, 9-15) | 0:52 |
27 | 01-Aug | 09:00 | CC | Zhang Xi-Xue CHN [2] | Arvaniti-Tsiartsiani GRE [14] | 2-0 (21-17, 21-16) | 0:39 |
16 | 30-Jul | 16:30 | CC | Arvaniti-Tsiartsiani GRE [14] | Vasina-Vozakova RUS [23] | 2-1 (18-21, 21-13, 15-12) | 0:51 |
15 | 30-Jul | 10:00 | CC | Zhang Xi-Xue CHN [2] | Kuhn-Zumkehr SUI [11] | 2-1 (21-18, 16-21, 15-8) | 0:54 |
4 | 28-Jul | 21:00 | CC | Kuhn-Zumkehr SUI [11] | Arvaniti-Tsiartsiani GRE [14] | 2-0 (21-13, 21-19) | 0:38 |
3 | 28-Jul | 09:00 | CC | Zhang Xi-Xue CHN [2] | Vasina-Vozakova RUS [23] | 1-2 (21-18, 14-21, 14-16) | 0:53 |
Pool A | |||||||
26 | 01-Aug | 15:30 | CC | Larissa-Juliana BRA [1] | Klapalova-Hajeckova CZE [13] | 2-0 (21-12, 21-18) | 0:35 |
25 | 01-Aug | 10:00 | CC | Holtwick-Semmler GER [12] | Li Yuk Lo-Rigobert MRI [24] | 2-0 (21-11, 21-10) | 0:28 |
14 | 30-Jul | 15:30 | CC | Larissa-Juliana BRA [1] | Holtwick-Semmler GER [12] | 2-0 (21-18, 21-13) | 0:41 |
13 | 30-Jul | 09:00 | CC | Klapalova-Hajeckova CZE [13] | Li Yuk Lo-Rigobert MRI [24] | 2-0 (21-10, 21-11) | 0:28 |
2 | 28-Jul | 17:30 | CC | Larissa-Juliana BRA [1] | Li Yuk Lo-Rigobert MRI [24] | 2-0 (21-5, 21-10) | 0:28 |
1 | 28-Jul | 10:00 | CC | Holtwick-Semmler GER [12] | Klapalova-Hajeckova CZE [13] | 2-0 (21-16, 21-18) | 0:37 |
Csoport