| Mérkőzések | NFL Hungary | Szavazás eredménye |
| CINCINNATI BENGALS – DENVER BRONCOS | 2 | 8.7-91.3% |
| CLEVELAND BROWNS – BALTIMORE RAVENS | 2 | 20.8-79.2% |
| GREEN BAY PACKERS – ARIZONA CARDINALS | 1 | 82.3-17.7% |
| HOUSTON TEXANS – BUFFALO BILLS | 1 | 94.7%-5.3% |
| INDIANAPOLIS COLTS – MIAMI DOLPHINS | 1 | 53.6-46.4% |
| JACKSONVILLE JAGUARS – DETROIT LIONS | 2 | 7.7-92.3% |
| TENNESSEE TITANS – CHICAGO BEARS | 2 | 23.5-76.5% |
| WASHINGTON REDSKINS – CAROLINA PANTHERS | 1 | 77.7-22.3% |
| OAKLAND RAIDERS – TAMPA BAY BUCCANEERS | 1 | 43.75-56.25% |
| SEATTLE SEAHAWKS – MINNESOTA VIKINGS | 1 | 45.4-54.6% |
| NEW YORK GIANTS – PITTSBURGH STEELERS | 1 | 57.8-42.2% |
| ATLANTA FALCONS – DALLAS COWBOYS | 1 | 75-25% |


