| Mérkőzések | NFL Hungary | Szavazás eredménye |
| ATLANTA FALCONS – ARIZONA CARDINALS | 1 | 95.6-4.4% |
| CAROLINA PANTHERS – TAMPA BAY BUCCANEERS | 2 | 18.75-81.25% |
| DALLAS COWBOYS – CLEVELAND BROWNS | 1 | 88.2-11.8% |
| DETROIT LIONS – GREEN BAY PACKERS | 2 | 23.6-76.3% |
| HOUSTON TEXANS – JACKSONVILLE JAGUARS | 1 | 94.4-5.6% |
| KANSAS CITY CHIEFS – CINCINNATI BENGALS | 2 | 20-80% |
| ST. LOUIS RAMS – NEW YORK JETS | 1 | 60-40% |
| WASHINGTON REDSKINS – PHILADELPHIA EAGLES | 1 | 58.8-41.2% |
| OAKLAND RAIDERS – NEW ORLEANS SAINTS | 1 | 7.7-92.3% |
| DENVER BRONCOS – SAN DIEGO CHARGERS | 1 | 92.8-7.2% |
| NEW ENGLAND PATRIOTS – INDIANAPOLIS COLTS | 2 | 66.6-33.4% |
| PITTSBURGH STEELERS – BALTIMORE RAVENS | 1 | 35.3-64.7% |


