| Mérkőzések | NFL Hungary | Szavazás eredménye |
| CAROLINA PANTHERS – OAKLAND RAIDERS | 2 | 40-60% |
| DALLAS COWBOYS – NEW ORLEANS SAINTS | 1 | 52-48% |
| GREEN BAY PACKERS – TENNESSEE TITANS | 1 | 100-0% |
| HOUSTON TEXANS – MINNESOTA VIKINGS | 1 | 76.2-23.8% |
| JACKSONVILLE JAGUARS – NEW ENGLAND PATRIOTS | 2 | 13.8-86.2% |
| KANSAS CITY CHIEFS – INDIANAPOLIS COLTS | 2 | 4-96% |
| MIAMI DOLPHINS – BUFFALO BILLS | 1 | 90-10% |
| NEW YORK JETS – SAN DIEGO CHARGERS | 2 | 12.5-87.5% |
| PHILADELPHIA EAGLES – WASHINGTON REDSKINS | 2 | 18.75-81.25% |
| PITTSBURGH STEELERS – CINCINNATI BENGALS | 1 | 66.6-33.4% |
| TAMPA BAY BUCCANEERS – ST. LOUIS RAMS | 2 | 43.75-56.25% |
| DENVER BRONCOS – CLEVELAND BROWNS | 1 | 94.1-5.9% |
| ARIZONA CARDINALS – CHICAGO BEARS | 2 | 10-90% |
| BALTIMORE RAVENS – NEW YORK GIANTS | 2 | 69.6-30.4% |
| SEATTLE SEAHAWKS – SAN FRANCISCO 49ERS | 2 | 14.3-85.7% |



