| Mérkőzések | NFL Hungary | Szavazás eredménye |
| BUFFALO BILLS – JACKSONVILLE JAGUARS | 1 | 60-40% |
| CHICAGO BEARS – SEATTLE SEAHAWKS | 1 | 63.2-36.8% |
| DETROIT LIONS – INDIANAPOLIS COLTS | 2 | 28.5-71.5% |
| GREEN BAY PACKERS – MINNESOTA VIKINGS | 1 | 68.5-31.5% |
| KANSAS CITY CHIEFS – CAROLINA PANTHERS | 1 | 21.1-78.9% |
| MIAMI DOLPHINS – NEW ENGLAND PATRIOTS | 2 | 20-80% |
| NEW YORK JETS – ARIZONA CARDINALS | 1 | 43.75-56.25% |
| ST. LOUIS RAMS – SAN FRANCISCO 49ERS | 2 | 10-90% |
| TENNESSEE TITANS – HOUSTON TEXANS | 1 | 0-100% |
| DENVER BRONCOS – TAMPA BAY BUCCANEERS | 1 | 92.8-7.2% |
| BALTIMORE RAVENS – PITTSBURGH STEELERS | 2 | 73.7-26.3% |
| OAKLAND RAIDERS – CLEVELAND BROWNS | 1 | 56.25-43.75% |
| SAN DIEGO CHARGERS – CINCINNATI BENGALS | 2 | 23.1-76.9% |
| DALLAS COWBOYS – PHILADELPHIA EAGLES | 1 | 64.7-35.3% |


