| Mérkőzések | NFL Hungary | Szavazas eredménye |
| 1 | 76.9-23.1% | |
| CAROLINA PANTHERS – NEW ORLEANS SAINTS | 2 | 5.8-94.2% |
| CINCINNATI BENGALS – CLEVELAND BROWNS | 1 | 78.5-21.5% |
| INDIANAPOLIS COLTS – MINNESOTA VIKINGS | 1 | 29.4-70.6% |
| JACKSONVILLE JAGUARS – HOUSTON TEXANS | 2 | 0-100% |
| MIAMI DOLPHINS – OAKLAND RAIDERS | 2 | 20-80% |
| NEW ENGLAND PATRIOTS – ARIZONA CARDINALS | 1 | 76.9-23.1% |
| NEW YORK GIANTS – TAMPA BAY BUCCANEERS | 1 | 81.8-18.2% |
| PHILADELPHIA EAGLES – BALTIMORE RAVENS | 2 | 29.1-70.9% |
| SEATTLE SEAHAWKS – DALLAS COWBOYS | 1 | 20-80% |
| ST. LOUIS RAMS – WASHINGTON REDSKINS | 2 | 0-100% |
| PITTSBURGH STEELERS – NEW YORK JETS | 1 | 91.6-8.4% |
| SAN DIEGO CHARGERS – TENNESSEE TITANS | 1 | 100-0% |
| SAN FRANCISCO 49ERS – DETROIT LIONS | 1 | 84.6-15.4% |
A cikk folytatódik..! kattintson ide!






